Scoring Summary IB 2021 Mackay QLD
Player Name | Team | M | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | AV PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake De La Motte | Vic IB Men | 6 | 93 | 142 | 65.49 | 1 | 12 | 8.33 | 19 | 27 | 70.37 | 206 | 34.33 |
Jeremiah Lowe | Tas IB Men | 6 | 57 | 136 | 41.91 | 13 | 39 | 33.33 | 38 | 53 | 71.7 | 165 | 27.5 |
Dylan Pace | Tas IB Men | 6 | 58 | 145 | 40 | 18 | 47 | 38.3 | 9 | 14 | 64.29 | 143 | 23.83 |
Joshua Cleary | Tas IB Men | 6 | 66 | 109 | 60.55 | 2 | 9 | 17 | 52.94 | 141 | 23.5 | ||
Wayne Kinross | SA Red IB | 6 | 56 | 115 | 48.7 | 12 | 46 | 26.09 | 12 | 18 | 66.67 | 136 | 22.67 |
Zachary Georg-Dent | SA Red IB | 6 | 46 | 88 | 52.27 | 1 | 15 | 6.67 | 25 | 43 | 58.14 | 118 | 19.67 |
Matthew Farrar | Vic IB Men | 6 | 49 | 107 | 45.79 | 2 | 13 | 15.38 | 14 | 21 | 66.67 | 114 | 19 |
Keenan Georg-Dent | SA Red IB | 6 | 49 | 80 | 61.25 | 1 | 3 | 33.33 | 12 | 22 | 54.55 | 111 | 18.5 |
Jordan Palmer | SA Red IB | 6 | 42 | 69 | 60.87 | 1 | 2 | 5 | 40 | 86 | 14.33 | ||
James Debetta | Vic IB Men | 6 | 37 | 68 | 54.41 | 5 | 17 | 29.41 | 79 | 13.17 | |||
Bradley Kinross | SA Red IB | 6 | 28 | 81 | 34.57 | 9 | 29 | 31.03 | 2 | 4 | 50 | 67 | 11.17 |
Jamin Wilson-Eglinton | SA Red IB | 6 | 27 | 62 | 43.55 | 3 | 20 | 15 | 8 | 22 | 36.36 | 65 | 10.83 |
Nicholas Cluning | Vic IB Men | 6 | 27 | 48 | 56.25 | 1 | 2 | 50 | 7 | 12 | 58.33 | 62 | 10.33 |
Jack Innella | Vic IB Men | 6 | 24 | 44 | 54.55 | 3 | 13 | 19 | 68.42 | 61 | 10.17 | ||
Mark Scherer | SA Blue IB | 4 | 12 | 48 | 25 | 8 | 35 | 22.86 | 6 | 8 | 75 | 38 | 9.5 |
Rhys Leahy | WA IB Men | 6 | 20 | 74 | 27.03 | 13 | 12 | 33 | 36.36 | 52 | 8.67 |
Scoring Summary IB 2019 Canberra
Player Name
|
Team
|
M
|
FGM
|
FGA
|
FG%
|
3PM
|
3PA
|
3P%
|
FTM
|
FTA
|
FT%
|
PTS
|
AV PTS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Namio Yanagisawa | Japan Ivor | 6 | 82 | 148 | 55.41 | 2 | 3 | 66.67 | 28 | 40 | 70 | 194 | 32.33 |
Jake De La Motte | Victoria I | 6 | 72 | 141 | 51.06 | 2 | 13 | 15.38 | 33 | 41 | 80.49 | 179 | 29.83 |
Kento Suenaga | Japan Ivor | 6 | 72 | 151 | 47.68 | 3 | 24 | 12.5 | 19 | 42 | 45.24 | 166 | 27.67 |
Dylan Pace | Tassie Ivo | 6 | 58 | 160 | 36.25 | 12 | 43 | 27.91 | 11 | 21 | 52.38 | 139 | 23.17 |
Joshua Cleary | Tassie Ivo | 6 | 60 | 113 | 53.1 | 3 | 19 | 29 | 65.52 | 139 | 23.17 | ||
Zachary Georg-Dent | SA | 6 | 56 | 103 | 54.37 | 3 | 11 | 27.27 | 16 | 32 | 50 | 131 | 21.83 |
Justin Koenig | ACT | 6 | 57 | 114 | 50 | 1 | 10 | 10 | 14 | 33 | 42.42 | 129 | 21.5 |
Adam Horne | Victoria A | 6 | 50 | 124 | 40.32 | 3 | 12 | 25 | 14 | 43 | 32.56 | 117 | 19.5 |
Jordan Palmer | SA | 6 | 52 | 82 | 63.41 | 1 | 1 | 100 | 5 | 17 | 29.41 | 110 | 18.33 |
Keelan Crawford | NSW Men's | 6 | 44 | 103 | 42.72 | 2 | 17 | 11.76 | 15 | 28 | 53.57 | 105 | 17.5 |
Wayne Kinross | SA | 6 | 41 | 90 | 45.56 | 13 | 34 | 38.24 | 7 | 8 | 87.5 | 102 | 17 |
Player Name
|
Team
|
M
|
FGM
|
FGA
|
FG%
|
3PM
|
3PA
|
3P%
|
FTM
|
FTA
|
FT%
|
PTS
|
AV PTS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake De La Motte | Victoria | 7 | 106 | 180 | 58.89 | 5 | 21 | 33 | 63.64 | 233 | 33.29 | ||
Joshua Cleary | Tassie Ivo | 7 | 75 | 112 | 66.96 | 2 | 17 | 40 | 42.5 | 167 | 23.86 | ||
Keelan Crawford | IB Men NSW | 6 | 53 | 130 | 40.77 | 7 | 25 | 28 | 30 | 49 | 61.22 | 143 | 23.83 |
Wayne Kinross | SA IBM | 7 | 64 | 122 | 52.46 | 17 | 40 | 42.5 | 14 | 21 | 66.67 | 159 | 22.71 |
Dylan Pace | Tassie Ivo | 7 | 64 | 201 | 31.84 | 11 | 64 | 17.19 | 18 | 27 | 66.67 | 157 | 22.43 |
Jack Littleton | ACT | 7 | 60 | 124 | 48.39 | 1 | 8 | 12.5 | 24 | 36 | 66.67 | 145 | 20.71 |
Justin Koenig | ACT | 7 | 58 | 144 | 40.28 | 12 | 11 | 32 | 34.38 | 127 | 18.14 | ||
Daniel Bell | Victoria | 7 | 53 | 103 | 51.46 | 3 | 10 | 30 | 16 | 24 | 66.67 | 125 | 17.86 |
Frazer Dawber | Victoria | 7 | 56 | 95 | 58.95 | 4 | 12 | 33.33 | 116 | 16.57 | |||
Cameron Slacik | Victoria | 7 | 47 | 105 | 44.76 | 1 | 6 | 16.67 | 17 | 27 | 62.96 | 112 | 16 |
Heath Anderson | SA IBM | 7 | 40 | 97 | 41.24 | 5 | 19 | 26.32 | 12 | 24 | 50 | 97 | 13.8 |
Player Name
|
Team
|
M
|
FGM
|
FGA
|
FG%
|
3PM
|
3PA
|
3P%
|
FTM
|
FTA
|
FT%
|
PTS
|
AV PTS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake De La Motte | Victoria I | 7 | 104 | 176 | 59.09 | 11 | 32 | 34.38 | 32 | 45 | 71.11 | 251 | 35.86 |
Wayne Kinross | SA Ivor Bu | 7 | 81 | 192 | 42.19 | 13 | 56 | 23.21 | 20 | 26 | 76.92 | 195 | 27.86 |
Hiroki Kato | Japan | 7 | 68 | 180 | 37.78 | 16 | 63 | 25.4 | 39 | 58 | 67.24 | 191 | 27.29 |
Joshua Cleary | TAS Ivor B | 7 | 81 | 124 | 65.32 | 1 | 18 | 37 | 48.65 | 180 | 25.71 | ||
Dylan Pace | TAS Ivor B | 7 | 64 | 222 | 28.83 | 8 | 68 | 11.76 | 18 | 31 | 58.06 | 154 | 22 |
Bradley Kinross | SA Ivor Bu | 7 | 51 | 151 | 33.77 | 3 | 35 | 8.57 | 24 | 39 | 61.54 | 133 | 19 |
David Rulyancich | WA IBM | 6 | 50 | 104 | 48.08 | 3 | 10 | 27 | 37.04 | 110 | 18.33 | ||
Keenan Georg-Dent | SA Ivor Bu | 7 | 58 | 126 | 46.03 | 3 | 12 | 25 | 8 | 27 | 29.63 | 127 | 18.14 |
Jack Littleton | NSW IB M | 6 | 39 | 72 | 54.17 | 22 | 29 | 75.86 | 100 | 16.67 | |||
Ryusei Ito | Japan | 7 | 44 | 111 | 39.64 | 13 | 33 | 39.39 | 15 | 22 | 68.18 | 116 | 16.57 |
Bruce Stanley | TAS Ivor B | 7 | 29 | 71 | 40.85 |
Player Name
|
Team
|
M
|
FGM
|
FGA
|
FG%
|
3PM
|
3PA
|
3P%
|
FTM
|
FTA
|
FT%
|
PTS
|
AV PTS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Pace | TAS IB MEN | 7 | 83 | 261 | 31.8 | 10 | 49 | 20.41 | 23 | 46 | 50 | 199 | 28.43 |
Wayne Kinross | SA | 8 | 81 | 192 | 42.19 | 15 | 44 | 34.09 | 19 | 24 | 79.17 | 196 | 24.5 |
Joshua Cleary | TAS IB MEN | 7 | 72 | 136 | 52.94 | 14 | 33 | 42.42 | 158 | 22.57 | |||
Bradley Kinross | SA | 8 | 65 | 204 | 31.86 | 12 | 42 | 28.57 | 25 | 46 | 54.35 | 167 | 20.88 |
Keenan Georg-Dent | SA | 8 | 66 | 148 | 44.59 | 3 | 25 | 50 | 50 | 157 | 19.62 | ||
Philip Mahoney | Vic Countr | 8 | 56 | 166 | 33.73 | 1 | 21 | 4.76 | 36 | 61 | 59.02 | 149 | 18.62 |
Justin Koenig | ACT Ivor B | 7 | 50 | 139 | 35.97 | 2 | 12 | 16.67 | 16 | 37 | 43.24 | 118 | 16.86 |
Bruce Stanley | TAS IB MEN | 7 | 35 | 99 | 35.35 | 1 | 39 | 69 | 56.52 | 109 | 15.57 | ||
Jack Littleton | ACT Ivor B | 7 | 44 | 98 | 44.9 | 1 | 21 | 43 | 48.84 | 109 | 15.57 | ||
Brent Yarran | WA IB Men | 8 | 42 | 154 | 27.27 | 16 | 63 | 25.4 | 17 | 39 | 43.59 | 117 | 14.62 |
Thomas Preston | NSW | 8 | 50 | 109 | 45.87 | 3 | 17 | 44 | 38.64 | 117 | 14.62 | ||
Alex Barnes | NSW | 8 | 49 | 99 | 49.49 | 1 | 11 | 31 | 35.48 | 109 | 13.62 | ||
Timothy Devine | NSW | 8 | 50 | 141 | 35.46 | 2 | 8 | 25 | 7 | 17 |
Player Name
|
Team
|
M
|
FGM
|
FGA
|
FG%
|
3PM
|
3PA
|
3P%
|
FTM
|
FTA
|
FT%
|
PTS
|
AV PTS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Kinross | SA IB Men | 6 | 63 | 153 | 41.18 | 6 | 24 | 25 | 8 | 15 | 53.33 | 140 | 23.33 |
Yuichiro Nakagawa | Japan IB Men | 6 | 51 | 107 | 47.66 | 4 | 14 | 28.57 | 16 | 27 | 59.26 | 122 | 20.33 |
Philip Mahoney | Vic Country IB Men | 6 | 51 | 129 | 39.53 | 5 | 18 | 27.78 | 10 | 24 | 41.67 | 117 | 19.5 |
David Rulyancich | WA IB Men | 6 | 50 | 117 | 42.74 | 1 | 6 | 16.67 | 10 | 35 | 28.57 | 111 | 18.5 |
Joshua Cleary | TAS IB Men | 6 | 47 | 92 | 51.09 | 10 | 27 | 37.04 | 104 | 17.33 | |||
Bruce Stanley | TAS IB Men | 6 | 37 | 95 | 38.95 | 28 | 46 | 60.87 | 102 | 17 | |||
Jack Littleton | ACT IB Men | 6 | 41 | 90 | 45.56 | 1 | 14 | 33 | 42.42 | 96 | 16 | ||
Justin Koenig | ACT IB Men | 6 | 39 | 96 | 40.62 | 1 | 15 | 34 | 44.12 | 93 | 15.5 | ||
Kenneth Opoku | WA IB Men | 6 | 31 | 95 | 32.63 | 2 | 30 | 57 | 52.63 | 92 | 15.33 | ||
Con Gouras | SA IB Men | 6 | 37 | 85 | 43.53 | 15 | 29 | 51.72 | 89 | 14.83 | |||
Dylan Pace | TAS IB Men | 6 | 39 | 121 | 32.23 | 6 | 30 | 20 | 5 | 14 | 35.71 | 89 | 14 |
2018 Winter Stats
No comments:
Post a Comment